| Admission date | 2025-07-10 |
| Final date | - |
| Days in captivity | 107 |
| Species | CGVU - Cape Griffon Vulture |
| Age | Nestling |
| Sex | F? |
| Status | Reh |
| Band | G37195 |
|
|
Cause of injury: Captive bred
|
|
|
|
Captive bred Resident Monitoring for release.
2025-10-15: Fitted GSat Tracker, 033556200.
|
|
Found in Paterson,Eastern Cape
|
|
|
Here is a summary of this patient's treatments and expenses:
| Desc | Qty | Cost | Subtotal |
| Examination | 1 | 240.00 | 240.00 |
| Daily rate | 107 | 50.00 | 5350.00 |
| Total | | | 5590.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|